Student Mobility
NAME | GENDER | MOBILITY YEAR | FROM | TO | PURPOSE | DURATION |
---|---|---|---|---|---|---|
Rebecca Narvi | Female | 2023 | Norwegian University of Science and Technology | Kwame Nkrumah University of Science and Technology | Master Thesis Research | 5 Months |
Andreas Longva | Male | 2022 | Norwegian University of Science and Technology | Kwame Nkrumah University of Science and Technology | ALL4WASH Summer School | 1 month |
Justin Chen | Male | 2022 | Norwegian University of Science and Technology | Kwame Nkrumah University of Science and Technology | ALL4WASH Summer School | 1 month |
Ms A.M. Mphaphuli | Female | 2022 | University of Venda | Kwame Nkrumah University of Science and Technology | ALL4WASH Summer School | 2 weeks |
Seworegn Kibru Wagayalew | Male | 2022 | Addis Ababa University | Kwame Nkrumah University of Science and Technology | ALL4WASH Summer School | 2 weeks |
Ayan Muse Osman | Female | 2022 | Abrar University, Mogadishu-Somalia. | Kwame Nkrumah University of Science and Technology | ALL4WASH Summer School | 2 weeks |
Ms Munira Iddi Kaoneka | Female | 2022 | Nelson Mandela African Institute of Science and Technology | Kwame Nkrumah University of Science and Technology | ALL4WASH Summer School | 2 weeks |
Ogwang Nickson | Male | 2022 | Kampala International University. | Kwame Nkrumah University of Science and Technology | ALL4WASH Summer School | 2 weeks |
Tata Ousmane Diané | Female | 2022 | National School of Engineers Abderhamane Baba TOURÉ (ENI/ABT) | Kwame Nkrumah University of Science and Technology | ALL4WASH Summer School | 2 weeks |
Serkalem Nigussie Woldeyes | Female | 2022 | Africa Center of Excellence Water Management (ACEWM), Addis Ababa University | Kwame Nkrumah University of Science and Technology | ALL4WASH Summer School | 2 weeks |
Khadijatou dite Tokoromba Traoré | Female | 2022 | National School of Engineers Abderhamane Baba TOURÉ (ENI/ABT) | Kwame Nkrumah University of Science and Technology | ALL4WASH Summer School | 2 weeks |
Faustina Kokloe | Female | 2024 | Kwame Nkrumah University of Science and Technology | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 2 weeks |
Mafunise Prosperit | Female | 2024 | University of Venda | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 2 weeks |
Simon Völker | Male | 2024 | Norwegian University of Science and Technology | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 2 weeks |
Banangaki Viola | Female | 2024 | Kampala International University | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 2 weeks |
Michelle Odoom Adu | Female | 2024 | Norwegian University of Science and Technology | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 1 month |
Muyanja Javiira | Male | 2024 | Kampala International University | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 2 weeks |
Bibi Traorè | Female | 2024 | Ecole Nationale d’Ingènieurs Abderhamane Baba Tourè | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 2 weeks |
Mulualem Tefera | Female | 2024 | Addis Ababa University | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 2 weeks |
Richmond Appiah | Male | 2024 | Kwame Nkrumah University of Science and Technology | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 2 weeks |
Fride Drennen | Female | 2024 | Norwegian University of Science and Technology | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 1 month |
Amadou Mimta | Male | 2024 | National School of Engineers Abderhamane Baba TOURÉ (ENI/ABT) | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 2 weeks |
Mwlwdiem Tefera | Female | 2024 | Addis Ababa University | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 2 weeks |
Nolep Mmashlare Stella | Female | 2024 | University of Venda | Nelson Mandela African Institute of Science and Technology | ALL4WASH Summer School | 2 weeks |
Quick Links
contact us
PROJECT LEADER
Prof. Razak Seidu
- +47 936 97 921
- rase@ntnu.no